Lisainfo
Ühendus | 80 mm |
---|---|
Displacement | 0,8 l/rev |
Tootlikus | 28 m3/h |
Engine speed | 600 |
Ava asetus/Malm 90 | X |
Ava asetus/Malm 180 | |
Stainless steel 90 | – |
Stainless steel 180 |
Ühendus | 80 mm |
---|---|
Displacement | 0,8 l/rev |
Tootlikus | 28 m3/h |
Engine speed | 600 |
Ava asetus/Malm 90 | X |
Ava asetus/Malm 180 | |
Stainless steel 90 | – |
Stainless steel 180 |