Lisainfo
Ühendus | 40 mm |
---|---|
Displacement | 0,0214 l/rev |
Tootlikus | 2,2 m3/h |
Engine speed | 1750 rpm |
Ava asetus/Malm 90 | – |
Stainless steel 90 | – |
Ava asetus/Malm 180 | |
Stainless steel 180 |
Ühendus | 40 mm |
---|---|
Displacement | 0,0214 l/rev |
Tootlikus | 2,2 m3/h |
Engine speed | 1750 rpm |
Ava asetus/Malm 90 | – |
Stainless steel 90 | – |
Ava asetus/Malm 180 | |
Stainless steel 180 |